Hi @All,
we have a similar use case as Traveling Salesman Problem and for implementing solution we are using “routing/waypointoptimization”
Following are our sample waypoints:
0 - Kirby road, Nelson, BB9 6RS - | 53.83517 | -2.23361 |
---|---|---|
1 - Duck Street clitheroe, BB7 1LP | 53.87212 | -2.38875 |
2 - Bridle Road, Preston, PR5 6YH | 53.55991 | -2.33024 |
3 - Preston old road, blackpool FY3 9QY | 53.8061 | -3.02764 |
4 - Victoria street, Radcliffe, M26 3AY | 53.55991 | -2.33024 |
5 - nelson street, clitheroe BB7 2NQ | 53.87146 | -2.41169 |
6 - 13 Applegarth Road, London W14 0HY | 53.55991 | -2.33024 |
and the response (optimizedOrder) that we received from the API is
0 - Kirby road, Nelson, BB9 6RS - | 53.83517 | -2.23361 |
---|---|---|
1 - Duck Street clitheroe, BB7 1LP | 53.87212 | -2.38875 |
5 - nelson street, clitheroe BB7 2NQ | 53.87146 | -2.41169 |
3 - Preston old road, blackpool FY3 9QY | 53.8061 | -3.02764 |
4 - Victoria street, Radcliffe, M26 3AY | 53.55991 | -2.33024 |
2 - Bridle Road, Preston, PR5 6YH | 53.55991 | -2.33024 |
6 - 13 Applegarth Road, London W14 0HY | 53.55991 | -2.33024 |
But for us clearly it looks not an optimised order, we are thinking it should be like this:
0 - Kirby road, Nelson, BB9 6RS - | 53.83517 | -2.23361 |
---|---|---|
1 - Duck Street clitheroe, BB7 1LP | 53.87212 | -2.38875 |
5 - nelson street, clitheroe BB7 2NQ | 53.87146 | -2.41169 |
2 - Bridle Road, Preston, PR5 6YH | 53.55991 | -2.33024 |
3 - Preston old road, blackpool FY3 9QY | 53.8061 | -3.02764 |
4 - Victoria street, Radcliffe, M26 3AY | 53.55991 | -2.33024 |
6 - 13 Applegarth Road, London W14 0HY | 53.55991 | -2.33024 |
Thanks in advance for any kind of help or if we are missing something or another better solution if someone suggest for getting the fastest optimitized route with multiple stops.
@maloleps
It will be really appreciated if we got response as soon as quickly possible, as we already spend almost 2 weeks and didn’t got any healthy reply form support or any better solution with tomtom